1
Uplinks down
2
T-Mobile backups down
8
Chronic ≥24h
10
Watch 2–24h
271
Active uplinks
Action needed
- Simi Valley Varenita - 63400 ↗ wan2 (ATT ABF) down 10d · wan1 active — site up · unacked↳ AT&T Business · ☎ 877-937-5288 (prompt 4 then 1) · 300/300 · circuit 8509491535 · acct 339254701
- Holbrook - 63220 ↗ wan2 — T-Mobile backup down (17d)
- Sugar Valley SkyActive - 67007 ↗ wan2 — T-Mobile backup down (17d)
Uplink posture
active 271 failed 1 not connected 13 ready 225 ('not connected' = backup circuit to investigate · click a count or row to expand · ↗ opens Meraki)
failed 1 click to expand
| Site | Uplink | Carrier | Down for | Ack |
|---|---|---|---|---|
| Simi Valley Varenita - 63400 ↗ | wan2 wan1 active — site up | ATT ABF 300/300 | 10d | unacked |
not connected 13 click to expand
| Site | Uplink | Carrier | Disconnected for | Ack |
|---|---|---|---|---|
| Des Peres - 63002 ↗ | wan1 verify | Spectrum 400/10 | 17d | unacked |
| Hamilton Hill - 63408 ↗ | wan2 verify | T-Mobile 5G | 17d | unacked |
| Holbrook - 63220 ↗ | wan2 T-Mobile backup — investigate | Nothing but FiOS in works & ATT ADI 100/100 | 17d | unacked |
| Sugar Valley SkyActive - 67007 ↗ | wan2 T-Mobile backup — investigate | T-Mobile 5G 300./30 | 17d | unacked |
| Maplewood ↗ | wan2 by design | 17d | unacked | |
| Old Meridian ↗ | wan2 by design | 17d | unacked | |
| Flatirons ↗ | wan2 by design | 17d | unacked | |
| Fountain Square ↗ | wan2 by design | 17d | unacked | |
| Long Beach CA - 60132 ↗ | wan2 verify | 10d | unacked | |
| Summit - 60095 | wan2 verify | ATT ADI & Comcast 75/15 | 9d | unacked |
| Bridgewater - 60090 | wan2 verify | ATT ADI & Verizon FiOS 150/150 | 5d | unacked |
| Inverse Test ↗ | wan2 verify | 3d | unacked | |
| Long Beach CA - 60132 Sales Trailer ↗ | wan1 verify | 3d | unacked |
ready 225 click to expand
| Site | Uplink | Carrier | Ready for | Ack |
|---|---|---|---|---|
| Ashburn Datacenter ↗ | wan2 | 17d | ||
| Ashburn Datacenter ↗ | wan2 | 17d | ||
| Ashburn MX400 Client VPN ↗ | wan2 | 17d | ||
| Ashburn MX400 Client VPN ↗ | wan2 | 17d | ||
| Ashburn MX450 Client VPN ↗ | wan2 | 17d | ||
| Ashburn Syslog MX67 ↗ | wan2 | 17d | ||
| Aurora Canada - 63288 ↗ | wan2 | Bell Canada Fiber 100/10 | 17d | |
| Baton Rouge - 63147 ↗ | wan1 | Cox 500/35 | 17d | |
| Bellevue - 63190 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Bloomfield Hills South - 63329 ↗ | wan1 | Comcast 300/35 | 17d | |
| Bloomingdale - 63130 ↗ | wan2 | ATT ADI & ABF 300/300 | 17d | |
| Boulder - 63116 ↗ | wan2 | Lumen DIA 100/100 | 17d | |
| Buffalo Grove - 63129 ↗ | wan1 | Comcast 300/35 | 17d | |
| Burlington MA - 63201 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| CSO MX100 ↗ | wan2 | 17d | ||
| CSO MX95 - WIFI ↗ | wan2 | 17d | ||
| Canyon Crest - 63135 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Cascade - 63307 ↗ | wan2 | ATT ADI & ABF 300/300 | 17d | |
| Chandler - 63299 ↗ | wan2 | ATT ADI 300/30 | 17d | |
| Cherry Creek - 63175 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Chesterfield - 63217 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Chevy Chase - 60085 ↗ | wan1 | Comcast 100/15 | 17d | |
| Cinco Ranch - 63301 ↗ | wan2 | Fidium FiOS 6/512KBPS | 17d | |
| Colonnades - 60025 ↗ | wan2 | ATT ADI & Brightspeed VDSL 80/10 | 17d | |
| Columbia - 63045 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Columbia BG - 62017 ↗ | wan2 | T-Mobile 5G 300/35 | 17d | |
| Cresskill - 63063 ↗ | wan2 | ATT ADI 500/50 | 17d | |
| Crestwood - 63152 ↗ | wan2 | ATT ADI & Verizon FiOS 200/200 | 17d | |
| Danville - 63075 ↗ | wan1 | Comcast 300/35 | 17d | |
| Dublin - 60078 ↗ | wan1 | Spectrum 400/10 | 17d | |
| East 56th St New York - 60092 ↗ | wan2 | ATT ADI & Spectrum 400/10 | 17d | |
| East Meadow - 63228 ↗ | wan2 | Verizon FiOS 150/150 | 17d | |
| East Setauket - 63230 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| Edgewater - 63214 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Fair Oaks VA INOVA - 63048 ↗ | wan2 | ATT ADI & Cox 100/20 | 17d | |
| Fairfax - 60106 ↗ | wan2 | ATT ADI & Cox 100/200 | 17d | |
| Fairfield - 60093 ↗ | wan2 | ATT ADI & Frontier FiOS 25/2 | 17d | |
| Findlay - 63109 ↗ | wan1 | Spectrum 100/10 | 17d | |
| Five Forks - 63005 ↗ | wan1 | Comcast 300/35 | 17d | |
| Fort Worth - 63021 ↗ | wan1 | Spectrum 300/10 | 17d | |
| Fountain Square - 63339 ↗ | wan2 | ATT ADI & ABF 300/300 | 17d | |
| Frederick - 63056 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Friendship Heights BG - 62053 ↗ | wan1 | Comcast 100/15 | 17d | |
| Frisco - 66030 ↗ | wan1 | Spectrum 300/10 | 17d | |
| Garden Square at Westlake - 67201 ↗ | wan2 | Verizon 5G 100/25 | 17d | |
| Gardner Park - 63106 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Hillcrest - 63107 ↗ | wan2 | ATT ADI & ABF 300/300 | 17d | |
| Jackson - 63328 ↗ | wan2 | Verizon DIA 100/100 | 17d | |
| Jacksonville - 63356 ↗ | wan2 | ATT ADI & ABF 300/300 | 17d | |
| Killarney - 60096 ↗ | wan1 | Shaw/Rogers 300/20 | 17d | |
| Leominster - 63195 ↗ | wan1 | Comcast 100/15 | 17d | |
| Lincoln Park - 63029 ↗ | wan2 | ATT ADI 3/512KBPS | 17d | |
| Lynn Valley Canada - 63286 ↗ | wan2 | Telus DSL 3/1 | 17d | |
| Lynnfield - 63199 ↗ | wan2 | Verizon FiOS 150/150 | 17d | |
| Madison - 63003 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| Maplewood Park Place - 60029 ↗ | wan2 | ATT ADI 100/15 | 17d | |
| McLean - 63112 ↗ | wan2 | ATT ADI 300/30 | 17d | |
| McLean Village - 60117 ↗ | wan1 | Cox 200/20 | 17d | |
| Middletown BG - 62057 ↗ | wan2 | ATT ADI 100/15 | 17d | |
| Mill Basin - 63060 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| Mission Viejo - 63137 ↗ | wan2 | ATT ADI & ABF 300/300 | 17d | |
| Mississauga Canada - 63281 ↗ | wan2 | Bell Canada Fiber 100/10 | 17d | |
| Montgomery Village - 63203 ↗ | wan2 | Verizon FiOS 200/200 | 17d | |
| Mountain Lakes - 60109 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| Naperville North - 63211 ↗ | wan2 | ATT ABF 300/300 | 17d | |
| New Dorp - 60110 ↗ | wan2 | ATT ADI & Spectrum 400/10 | 17d | |
| Newton - 60104 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| North Lynbrook - 63163 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| Northville - 63132 ↗ | wan1 | Comcast 300/35 | 17d | |
| Norwood - 63044 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| Old Tappan - 63168 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 17d | |
| Orange - 60114 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Overland Park - 63020 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Parma - 63179 ↗ | wan2 | ATT ABF 300/300 | 17d | |
| Pinehurst - 63291 ↗ | wan2 | ATT ADI 300/30 | 17d | |
| Plainview - 63226 ↗ | wan2 | Verizon FiOS 150/150 | 17d | |
| Plymouth SL - Plymouth Beach - 60097 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Providence - 63155 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Raleigh - 63058 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Randolph - 63200 ↗ | wan2 | ATT ADI 500/50 | 17d | |
| Richmond Hill Canada - 63285 ↗ | wan2 | Bell Canada Fiber 100/10 | 17d | |
| Rocklin - 63300 ↗ | wan2 | ATT ABF 300/300 | 17d | |
| Saddle River - 62046 ↗ | wan2 | ATT ADI 500/50 | 17d | |
| Sandy - 63298 ↗ | wan2 | ATT ADI 300/30 | 17d | |
| Sheepshead Bay - 63059 ↗ | wan2 | Verizon DIA 100/100 | 17d | |
| Shrewsbury - 60091 ↗ | wan2 | ATT ADI & Comcast 200/20 | 17d | |
| Stamford BG - 62059 ↗ | wan2 | Frontier DIA 100/100 | 17d | |
| The Fairfax - 60001 ↗ | wan2 | ATT ADI & Verizon FiOS 300/300 | 17d | |
| The Jefferson - 61099 ↗ | wan1 | Comcast 200/20 | 17d | |
| Thornhill Canada - 63290 ↗ | wan2 | Bell Canada Fiber 50/10 | 17d | |
| Thousand Oaks - 63405 ↗ | wan2 | Inverse Frontier DIA | 17d | |
| Troy - 63292 ↗ | wan2 | ATT ADI & ABF 300/300 | 17d | |
| Vancouver Canada - 63289 ↗ | wan1 | Shaw/Rogers 300/20 | 17d | |
| Victoria Canada - 63282 ↗ | wan2 | Telus Fiber 75/75 | 17d | |
| Wall - 63143 ↗ | wan2 | ATT ADI 500/50 | 17d | |
| Wayland - 63181 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Wayne - 63171 ↗ | wan2 | ATT ADI 500/50 | 17d | |
| West Cobb - 63402 ↗ | wan2 | T-Mobile 5G | 17d | |
| West Orange - 62022 ↗ | wan2 | ATT ADI 300/35 | 17d | |
| Westlake Village - 63030 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Whispering Chase SkyActive - 67011 ↗ | wan1 | Spectrum 300/100 | 17d | |
| Woodcliff Lake - 63165 ↗ | wan2 | ATT ADI 500/50 | 17d | |
| Yorba Linda - 63064 ↗ | wan1 | Spectrum 400/10 | 17d | |
| Marlboro - 63208 ↗ | wan1 | Optimum 300/50 | 16d | |
| The Courtyard at Lakewood SkyActive - 67006 ↗ | wan2 | T-Mobile 5G 100/20 | 16d | |
| Florham Park BG - 62013 ↗ | wan2 | ATT ADI 500/50 | 16d | |
| Newtown Square - 63122 ↗ | wan2 | Nothing but DIA in works | 16d | |
| Park Ridge - 63180 ↗ | wan1 | Comcast 250/25 | 16d | |
| Wilmington - 63120 ↗ | wan2 | Verizon DIA 100/100 | 15d | |
| Sunnyvale - 63178 ↗ | wan1 | Comcast 300/35 | 15d | |
| Connecticut Ave - 63110 ↗ | wan2 | T-Mobile 5G 300/35 | 15d | |
| Annapolis - 63041 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 14d | |
| Leawood - 63295 ↗ | wan1 | Spectrum 400/10 | 11d | |
| Webster Grove - 60089 ↗ | wan1 | T-Mobile 5G | 11d | |
| Willowbrook - 63194 ↗ | wan2 | ATT ABF 300/300 | 11d | |
| Westfield - 63172 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 11d | |
| Beverly Hills - 63000 ↗ | wan2 | ATT ADI & ABF 500/500 | 11d | |
| Carmichael - 63332 ↗ | wan2 | ATT ADI & ABF 300/300 | 11d | |
| Oakville Canada - 63284 ↗ | wan2 | Bell Canada Fiber 50/10 | 11d | |
| North Severna Park - 63406 ↗ | wan2 | T-Mobile 5G but DIA in works | 10d | |
| Cuyahoga Falls - 63176 ↗ | wan1 | T-Mobile 5G 500/500 | 10d | |
| Bedford Court - 60019 ↗ | wan2 | ATT ADI 600/35 | 10d | |
| Wilton - 60094 ↗ | wan2 | ATT ADI 500/50 | 10d | |
| Holladay - 63321 ↗ | wan2 | T-Mobile 5G 300/30 | 10d | |
| Bon Air - 63323 ↗ | wan2 | ATT ADI 300/35 | 10d | |
| Hermosa Beach - 63193 ↗ | wan2 | ATT ADI & T-Mobile 5G 500/500 | 10d | |
| River Road - 63324 ↗ | wan2 | T-Mobile 5G 250/25 | 10d | |
| Haverford - 63173 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 10d | |
| Westlake Varenita - 63401 ↗ | wan2 | T-Mobile 5G | 10d | |
| Bear Canyon Estates SkyActive - 67009 ↗ | wan2 | T-Mobile 5G 100/25 | 10d | |
| Schaumburg - 63222 ↗ | wan1 | Comcast 300/35 | 10d | |
| Henderson - 63308 ↗ | wan2 | T-Mobile 5G 300/30 | 10d | |
| Greeley Place SkyActive - 67004 ↗ | wan2 | T-Mobile 5G 100/20 | 9d | |
| Smithtown - 63127 ↗ | wan2 | T-Mobile 5G 500/50 | 9d | |
| Westmont - 64001 ↗ | wan2 | T-Mobile 5G 250/25 | 9d | |
| Holiday Hills Estates SkyActive - 67010 ↗ | wan2 | T-Mobile 5G 500/50 | 9d | |
| Lakewood Estates SkyActive - 67005 ↗ | wan2 | T-Mobile 5G 100/25 | 9d | |
| Bay Village - 63399 ↗ | wan2 | T-Mobile 5G 250/25 | 9d | |
| Mt. Vernon INOVA - 63051 ↗ | wan2 | T-Mobile 5G 300/30 | 9d | |
| West Essex - 63182 ↗ | wan2 | T-Mobile 5G 300/35 | 9d | |
| At Home New York - 50029 ↗ | wan2 | Verizon FiOS 200/200 | 9d | |
| Erin Mills Canada - 63279 ↗ | wan2 | Bell Canada DSL 10/1 | 9d | |
| Highland Park - 63153 ↗ | wan2 | ATT ADI & ABF 300/300 | 9d | |
| The Apsley 2330 Broadway - 60125 ↗ | wan2 | ATT ADI & Spectrum 400/10 | 8d | |
| West Babylon - 63297 ↗ | wan2 | T-Mobile 5G 500/50 | 8d | |
| Wheaton BG - 62024 ↗ | wan2 | ATT ADI & ABF 300/300 | 8d | |
| Edmonds - 63001 ↗ | wan2 | ATT ADI 250/25 | 8d | |
| Hunter Mill - 63183 ↗ | wan2 | ATT ADI 300/30 | 8d | |
| Dollard des Ormeaux Canada - 63309 ↗ | wan2 | Bell Canada Fiber 50/10 | 7d | |
| Edison BG - 62045 ↗ | wan2 | ATT ADI 500/50 | 7d | |
| Huntington Common - 60060 ↗ | wan1 | Spectrum 400/10 | 6d | |
| Fleetwood - 63131 ↗ | wan2 | ATT ADI & Verizon FiOS 200/200 | 6d | |
| St. Charles BG - 62019 ↗ | wan1 | Comcast 300/35 | 6d | |
| Mountainside BG - 62054 ↗ | wan2 | T-Mobile 5G 100/15 | 6d | |
| Fair Oaks CA - 63138 ↗ | wan2 | ATT ABF 300/300 | 6d | |
| New City - 63177 ↗ | wan2 | ATT ADI 500/50 | 6d | |
| La Costa - 63159 ↗ | wan2 | ATT ABF 500/500 | 6d | |
| Dunwoody BG - 62012 ↗ | wan2 | ATT ABF 300/300 | 6d | |
| Oceanside CA - 60123 ↗ | wan2 | ATT ABF 300/300 | 5d | |
| Lafayette Hill - 63187 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 5d | |
| Braddock Glen - 60061 ↗ | wan2 | ATT ADI 300/30 | 5d | |
| Burke - 60083 ↗ | wan2 | ATT ADI & Verizon FiOS 75/75 | 5d | |
| Coral Gables - 60112 ↗ | wan1 | Comcast 100/25 | 5d | |
| Abington - 63170 ↗ | wan2 | ATT ADI 300/35 | 5d | |
| San Clemente - 63407 ↗ | wan2 | T-Mobile 5G | 5d | |
| Vernier-Grosse Pointe Woods II - 60058 ↗ | wan2 | ATT ADI & ABF 300/300 | 5d | |
| Bridgewater - 60090 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 5d | |
| Burlington ON Canada - 63283 ↗ | wan2 | Bell Canada Fiber 100/10 | 5d | |
| Metairie - 63345 ↗ | wan1 | Cox 500/35 | 5d | |
| Flossmoor - 63207 ↗ | wan1 | Comcast 300/35 | 4d | |
| North Hills - 63065 ↗ | wan1 | Spectrum 400/10 | 4d | |
| Gurnee - 63223 ↗ | wan2 | ATT ABF 300/300 | 4d | |
| Issaquah - 60086 ↗ | wan2 | ATT ADI & T-Mobile 5G 250/20 | 4d | |
| Naperville - 63160 ↗ | wan1 | Comcast 300/25 | 4d | |
| Olympia Fields SL - 60098 ↗ | wan2 | ATT ADI & ABF 300/300 | 4d | |
| Rockville - 63046 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 4d | |
| Edina - 63144 ↗ | wan2 | ATT ADI | 4d | |
| Pueblo Regent SkyActive - 67008 ↗ | wan2 | T-Mobile 5G 100/25 | 4d | |
| Raleigh BG - 62058 ↗ | wan1 | Spectrum 400/10 | 4d | |
| Severna Park - 63073 ↗ | wan2 | ATT ADI 300/35 | 4d | |
| Quincy Place SkyActive - 67002 ↗ | wan2 | T-Mobile 5G 250/25 | 4d | |
| Windsor Canada - 63287 ↗ | wan2 | Bell Canada DSL 6/1 | 4d | |
| Inverse ↗ | wan2 | 4d | ||
| Countryside - 60038 ↗ | wan2 | Verizon FiOS 150/150 | 4d | |
| Staten Island - 63293 ↗ | wan1 | Spectrum 400/10 | 3d | |
| Sunrise of North Scottsdale - 63404 ↗ | wan2 | Lumen DIA 100/100 | 3d | |
| Reston Town Center - 63040 ↗ | wan2 | ATT ADI 300/35 | 3d | |
| Huntington - 60087 ↗ | wan2 | ATT ADI & Optimum 300/50 | 3d | |
| Lower Makefield - 63304 ↗ | wan2 | Verizon FiOS 150/150 | 3d | |
| Huntcliff Summitt 1 2 - 63140 - 63150 ↗ | wan2 | 3d | ||
| The Quadrangle - 60002 ↗ | wan1 | Comcast 700/35 | 3d | |
| Summit - 60095 ↗ | wan2 | ATT ADI & Comcast 75/15 | 3d | |
| Sentio River Forest - 64010 ↗ | wan2 | ATT ABF 300/300 | 3d | |
| Vienna - 60119 ↗ | wan2 | ATT ADI & Verizon FiOS 300/300 | 3d | |
| Beaconsfield Canada - 63344 ↗ | wan2 | Bell Canada Fiber 100/10 | 3d | |
| Sterling Canyon - 63134 ↗ | wan2 | ATT ADI & ABF 300/300 | 2d | |
| Parkwood Estates SkyActive - 67003 ↗ | wan2 | Comcast 100/25 | 2d | |
| Scottsdale Golddust - 63019 ↗ | wan2 | ATT ADI 300/30 | 2d | |
| Falls Church - 63057 ↗ | wan1 | Cox 100/20 | 2d | |
| Arlington MA - 63149 ↗ | wan2 | ATT ADI 300/35 | 2d | |
| Lincroft - 63225 ↗ | wan2 | Verizon FiOS 150/150 | 2d | |
| Pikesville - 63042 ↗ | wan2 | ATT ADI 250/25 | 2d | |
| Arlington VA - 63054 ↗ | wan2 | ATT ADI 300/35 | 2d | |
| Grosse Pointe Woods - 63117 ↗ | wan1 | Comcast 100/15 | 2d | |
| East Brunswick - 63161 ↗ | wan2 | ATT ADI 300/35 | 2d | |
| Prospect Heights - 64000 ↗ | wan2 | T-Mobile 5G 250/25 | 2d | |
| Westtown - 63156 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 2d | |
| Highland Trail SkyActive - 67001 ↗ | wan2 | T-Mobile 5G 100/25 | 2d | |
| Unionville Canada - 63280 ↗ | wan2 | Rogers 60/7 | 2d | |
| Granite Run - 63169 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 2d | |
| Cary - 63331 ↗ | wan1 | Spectrum 400/10 | 2d | |
| Dix Hills - 63205 ↗ | wan2 | Verizon DIA 100/100 | 2d | |
| Boca Pointe - 60020 ↗ | wan2 | ATT ADI & ABF 500/500 | 47h | |
| Fontainebleau Canada - 63348 ↗ | wan2 | Bell Canda DSL 6/1 | 44h | |
| Emerald Valley - 63409 ↗ | wan2 | T-Mobile 5G | 41h | |
| Alexandria - 63126 ↗ | wan2 | ATT ADI 300/35 | 36h | |
| The Stratford - 60063 ↗ | wan2 | ATT ADI & ABF 300/300 | 32h | |
| Redmond SL - BD Bellevue - 60116 ↗ | wan2 | ATT ADI 250/25 | 31h | |
| Springfield - 63166 ↗ | wan2 | ATT ADI 300/30 | 27h | |
| Morris Plains - 63167 ↗ | wan2 | ATT ADI & Verizon FiOS 75/75 | 24h | |
| Tuckahoe SL - Gayton Terrace - 60100 ↗ | wan2 | T-Mobile 5G 300/35 | 23h | |
| Winston-Salem - 62060 ↗ | wan1 | Spectrum 400/10 | 23h | |
| Richmond - 63162 ↗ | wan2 | ATT ADI 300/35 | 17h | |
| Westminster - 63145 ↗ | wan2 | T-Mobile 5G 250/25 | 13h | |
| Orchard - 63139 ↗ | wan2 | ATT ADI 350/35 | 8h |
active 271 click to expand
Incidents — 7 days
Recovered (time-to-recover)
| What | Carrier | Worst outage | 7d total | Ended |
|---|---|---|---|---|
| Boca Pointe - 60020 ↗ wan2 [meraki] ×2 in 7d | ATT ADI & ABF | 61.5 h | 61.6 h | 47h ago |
| Staten Island - 63293 ↗ wan1 [meraki] ×2 in 7d | Spectrum | 32.3 h | 56.3 h | 4d ago |
| Richmond - 63162 ↗ wan1 [meraki] ×2 in 7d | Comcast | 25.7 h | 29.7 h | 17h ago |
| Vernier-Grosse Pointe Woods II - 60058 ↗ wan2 [meraki] ×3 in 7d | ATT ADI & ABF | 25.3 h | 28.4 h | 5d ago |
| Raleigh BG - 62058 ↗ wan2 [meraki] | ATT ABF | 24.0 h | 24.0 h | 4d ago |
| Tuckahoe SL - Gayton Terrace - 60100 ↗ wan2 [meraki] ×2 in 7d | T-Mobile 5G | 16.2 h | 16.3 h | 5d ago |
| Westminster - 63145 ↗ wan2 [meraki] ×9 in 7d | T-Mobile 5G | 11.4 h | 55.5 h | 3d ago |
| Alexandria - 63126 ↗ wan1 [meraki] ×6 in 7d | Comcast | 8.0 h | 12.8 h | 2d ago |
| Burke - 60083 ↗ wan1 [meraki] | Cox | 6.5 h | 6.5 h | 5d ago |
| The Stratford - 60063 ↗ wan1 [meraki] | Comcast | 5.9 h | 5.9 h | 32h ago |
| Boca Pointe - 60020 ↗ wan1 [meraki] ×6 in 7d | Comcast | 3.0 h | 3.7 h | 4d ago |
| North Hills - 63065 ↗ wan1 [meraki] | Spectrum | 2.9 h | 2.9 h | 4d ago |
| Gurnee - 63223 ↗ wan1 [meraki] ×2 in 7d | Comcast | 2.8 h | 4.4 h | 5d ago |
| Orchard - 63139 ↗ wan1 [meraki] ×3 in 7d | Comcast | 2.5 h | 2.7 h | 8h ago |
| Arlington VA - 63054 ↗ wan1 [meraki] ×2 in 7d | Comcast | 2.2 h | 2.3 h | 6d ago |
Chronic rating — Chronic ≥24h (8)
| Site | Carrier | Outages | Cumulative loss | Uptime | |
|---|---|---|---|---|---|
| Bridgewater - 60090 ↗ | ATT ADI & Verizon FiOS | 1× | 121.4 h | 27.73% | |
| Long Beach CA - 60132 Sales Trailer ↗ | 1× | 77.8 h | 53.72% | ||
| Boca Pointe - 60020 ↗ | ATT ADI & ABF | 8× | 65.2 h | 61.21% | recovering |
| Staten Island - 63293 ↗ | Spectrum | 2× | 56.3 h | 66.5% | recovering |
| Westminster - 63145 ↗ | T-Mobile 5G | 10× | 55.6 h | 66.93% | recovering |
| Richmond - 63162 ↗ | Comcast | 2× | 29.7 h | 82.3% | recovering |
| Vernier-Grosse Pointe Woods II - 60058 ↗ | ATT ADI & ABF | 4× | 28.5 h | 83.05% | recovering |
| Raleigh BG - 62058 ↗ | ATT ABF | 1× | 24.0 h | 85.73% |
Watch 2–24h (10)
| Site | Carrier | Outages | Cumulative loss | Uptime | |
|---|---|---|---|---|---|
| Tuckahoe SL - Gayton Terrace - 60100 ↗ | T-Mobile 5G | 4× | 18.2 h | 89.15% | |
| Alexandria - 63126 ↗ | Comcast | 6× | 12.7 h | 92.46% | |
| Burke - 60083 ↗ | Cox | 1× | 6.5 h | 96.12% | |
| The Stratford - 60063 ↗ | Comcast | 1× | 5.9 h | 96.49% | |
| Gurnee - 63223 ↗ | Comcast | 2× | 4.4 h | 97.38% | |
| Lower Makefield - 63304 ↗ | Verizon FiOS | 2× | 3.7 h | 97.82% | |
| North Hills - 63065 ↗ | Spectrum | 1× | 2.9 h | 98.3% | |
| Orchard - 63139 ↗ | Comcast | 3× | 2.6 h | 98.42% | |
| Arlington VA - 63054 ↗ | Comcast | 2× | 2.3 h | 98.64% | |
| Braddock Glen - 60061 ↗ | Cox | 1× | 2.2 h | 98.69% |
Patterns
97 outage starts in 7d · primary (wan1) 70 / backup (wan2) 27
Outage starts by hour (UTC) (hover a bar)
0006121823
Outages by carrier — last 7d
Comcast — 33 outages · 17 sites click for sites
↳ Comcast Business · business.comcast.com · (add rep in carrier_contacts.json)
Cox — 23 outages · 4 sites click for sites
↳ Cox Business · cox.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Burke - 60083 ↗ | ×16 |
| Braddock Glen - 60061 ↗ | ×5 |
| Sunrise of North Scottsdale - 63404 ↗ | ×1 |
| Springfield - 63166 ↗ | ×1 |
T-Mobile 5G — 11 outages · 4 sites click for sites
↳ T-Mobile for Business · t-mobile.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Westminster - 63145 ↗ | ×8 |
| San Clemente - 63407 ↗ | ×1 |
| Quincy Place SkyActive - 67002 ↗ | ×1 |
| Emerald Valley - 63409 ↗ | ×1 |
ATT ADI & ABF — 7 outages · 3 sites click for sites
↳ AT&T Business · call 877-937-5288 (prompt 4 then 1) · att.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Vernier-Grosse Pointe Woods II - 60058 ↗ | ×3 |
| Boca Pointe - 60020 ↗ | ×3 |
| Sterling Canyon - 63134 ↗ | ×1 |
Spectrum — 6 outages · 5 sites click for sites
↳ Spectrum Business · spectrum.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Staten Island - 63293 ↗ | ×2 |
| Huntington Common - 60060 ↗ | ×1 |
| North Hills - 63065 ↗ | ×1 |
| Sterling Canyon - 63134 ↗ | ×1 |
| Winston-Salem - 62060 ↗ | ×1 |
unknown — 4 outages · 2 sites click for sites
| Site | Outages |
|---|---|
| Huntcliff Summitt 1 2 - 63140 - 63150 ↗ | ×2 |
| Inverse Test ↗ | ×2 |
ATT ABF — 2 outages · 2 sites click for sites
↳ AT&T Business · call 877-937-5288 (prompt 4 then 1) · att.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Raleigh BG - 62058 ↗ | ×1 |
| Winston-Salem - 62060 ↗ | ×1 |
Verizon FiOS — 2 outages · 1 sites click for sites
↳ Verizon Business · verizon.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Lower Makefield - 63304 ↗ | ×2 |
Wave Broadband — 2 outages · 1 sites click for sites
| Site | Outages |
|---|---|
| Issaquah - 60086 ↗ | ×2 |
Videotron — 2 outages · 2 sites click for sites
↳ Videotron · videotron.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Beaconsfield Canada - 63344 ↗ | ×1 |
| Fontainebleau Canada - 63348 ↗ | ×1 |
Worst flappers — most outages in 7d
| Circuit | Carrier | Outages |
|---|---|---|
| Burke - 60083 ↗ wan1 | Cox | ×16 |
| Westminster - 63145 ↗ wan2 | T-Mobile 5G | ×8 |
| Boca Pointe - 60020 ↗ wan1 | Comcast | ×6 |
| Braddock Glen - 60061 ↗ wan1 | Cox | ×5 |
| Vernier-Grosse Pointe Woods II - 60058 ↗ wan2 | ATT ADI & ABF | ×3 |
| Countryside - 60038 ↗ wan1 | Comcast | ×3 |
| Boca Pointe - 60020 ↗ wan2 | ATT ADI & ABF | ×3 |
| Alexandria - 63126 ↗ wan1 | Comcast | ×3 |